Directory
F4/
/
Text files with extensive information about unipotent representations of real exceptional groups. See the README file in each directory for more details.
| Name | Last modified | Size |
|---|---|---|
| Parent directory | ||
| F4_B4.txt | 2020-05-01 15:47 | 20K |
| F4_B4_unipotent_representations.at | 2020-03-31 17:16 | 193 |
| F4_c.txt | 2020-05-01 15:47 | 12K |
| F4_c_unipotent_representations.at | 2020-03-31 17:16 | 78 |
| F4_centralizer_components.txt | 2020-09-01 17:05 | 2.9K |
| F4_centralizer_isogenies.txt | 2020-04-07 17:06 | 1.9K |
| F4_components.txt | 2020-05-07 13:36 | 2.8K |
| F4_s.txt | 2020-05-01 15:48 | 188K |
| F4_s_unipotent_representations.at | 2020-03-31 17:16 | 4.1K |
| F4_split_inner_class.summary.txt | 2020-09-01 17:04 | 3.4K |
| README | 2020-05-07 14:29 | 518 |
README
Unipotent representations for real forms of F4 Information about centralizers of unipotent orbits F4_centralizer_isogenies.txt Summary table of Arthur parameters F4_split_inner_class.summary.txt Output of weak_packet_report_ind@RealForm: F4_c.txt F4_B4.txt F4_s.txt Information about splitting of centralizers of component groups F4_centralizer_components.txt Atlas input files of unipotent representations: F4_c_unipotent_representations.at F4_s_unipotent_representations.at F4_B4_unipotent_representations.at