Reference
Script Files
The 52 files that all.at loads, in load order, with their 2281 definitions.
Load them all with <all.at. Descriptions are the first line of each file’s own header comment;
see also the alphabetical index of defined names.
| File | Definitions | From the file’s header comment |
|---|---|---|
basic.at | 820 | |
generics.at | 11 | |
combinatorics.at | 129 | The purpose of this module is to collect basic combinatorial functions, … |
number_theory.at | 24 | |
exp-generating-series.at | 13 | some help with exponential generating series, which are lazily computed … |
hermitian.at | 44 | |
extParamPol.at | 38 | implement ParamPol for extended parameters |
complex.at | 40 | |
test_unitarity.at | 23 | test list [(Param p,bool answer)], … |
modules.at | 46 | |
print_K_types.at | 23 | this file used to be called K_types.at … |
galois.at | 25 | G is a RealForm … |
jantzen.at | 12 | I=standard, J'=irreducible Q(J',I)=\sum a_i q^i a_{(l(I)-l(J')-n)/2}=mult of J' in level n F_n of Jantzen filtration where I=I_0\supset I_1\supset ... … |
finite_dimensional_signature.at | 24 | some functions related to Frobenius-Schur indicator, … |
W_reps.at | 27 | |
hodge_K_type_formula.at | 45 | |
all_finite_order.at | 31 | The labels m_i on the Dynkin diagram representing the coefficient of the simple roots in the highest root. … |
hodge_test.at | 19 | |
hodge_tensor.at | 20 | see hodgeTempered.pdf in Dropbox … |
K_Nilpotent.at | 97 | |
exceptionalNilpotentData.at | 17 | nilpotent orbit data for exceptional simple groups … |
good_W_representatives.at | 22 | good conjugacy class representatives in W, … |
finite_unipotents.at | 15 | |
weyltosemisimple.at | 8 | |
cyclotomic_field_bracket.at | 0 | moved to cyclotomic_Lie_algebra.at |
tits_centralizer.at | 53 | |
bruhat.at | 24 | bruhat order: given x,y\in KGB(G) compute x<=y (boolean) … |
stable.at | 57 | stable virtual characters … |
GK_dimension.at | 8 | |
restricted_roots.at | 12 | compute the root system of A in G where … |
nilpotent_centralizer.at | 19 | computing the centralizer of a complex nilpotent … |
weak_packets_precomputed_cell_traces.at | 12 | computing weak packets using precomputed cell_traces mainly used for E8_s … |
arthur_parameters.at | 6 | parametrizing sets of unipotent Arthur parameters: see notesOnUnipotentParamters.pdf in Dropbox … |
coherent_irreducible.at | 89 | |
truncated_induction.at | 25 | if L is a Levi subgroup of G, and pi an irreducible representation of W_L, … |
dirac_index.at | 13 | Dirac index for equal rank groups … |
sub_cells.at | 36 | Suppose G is a RootDatum, and \theta is a algebraic involution of G … |
associated_variety_annihilator.at | 37 | |
sommers.at | 76 | |
projectors_using_character_tables.at | 23 | |
new_conjugacy.at | 17 | |
test_braid.at | 3 | |
certificate.at | 2 | |
geck_generic.at | 48 | |
lusztig_cells.at | 21 | the Lusztig map goes from triples (O,x,xi) to W^ … |
four.at | 19 | |
special_rep.at | 18 | |
families.at | 4 | |
L_packet.at | 37 | |
G2_unitary_dual.at | 25 | |
adams_johnson.at | 20 | |
speh.at | 4 |
Generated from atlas-scripts at commit 7e1b958 (2026-09-17).