Directory
E6_sc/
/
Text files with extensive information about unipotent representations of real exceptional groups. See the README file in each directory for more details.
| Name | Last modified | Size |
|---|---|---|
| Parent directory | ||
| E6_ad_centralizer_components | 2020-05-07 13:28 | 3.6K |
| E6_ad_centralizer_isogenies.txt | 2020-05-03 06:05 | 3.3K |
| E6_ad_components.txt | 2020-05-07 14:28 | 3.4K |
| E6_sc_F4.txt | 2020-05-01 15:51 | 36K |
| E6_sc_F4_unipotent_representations.at | 2020-04-28 13:56 | 218 |
| E6_sc_c.txt | 2020-05-01 15:51 | 17K |
| E6_sc_c_unipotent_representations.at | 2020-05-01 15:58 | 79 |
| E6_sc_equal_rank_inner_class_summary.txt | 2020-05-07 22:42 | 4.2K |
| E6_sc_h.txt | 2020-05-01 15:51 | 119K |
| E6_sc_h_unipotent_representations.at | 2020-05-01 16:00 | 882 |
| E6_sc_q.txt | 2020-05-01 15:51 | 530K |
| E6_sc_q_unipotent_representations.at | 2020-05-01 15:59 | 3.3K |
| E6_sc_s.txt | 2020-08-18 16:16 | 1.7M |
| E6_sc_s_unipotent_representations.at | 2020-04-28 13:55 | 4.4K |
| E6_sc_split_inner_class.summary.txt | 2020-05-07 22:41 | 4.1K |
| README | 2020-05-07 22:43 | 746 |
README
Unipotent representations for inner forms of E6, simply connected,both inner classes Information about centralizers of unipotent orbits: E6_ad_centralizer_isogenies.txt (dual side: adjoint) Summary tables of Arthur parameters: E6_sc_split_inner_class.summary.txt E6_sc_equal_rank_inner_class_summary.txt Output of weak_packet_report_ind@RealForm: E6_sc_s.txt E6_sc_F4.txt E6_sc_q.txt E6_sc_h.txt E6_sc_c.txt Information about splitting of centralizers of component groups: E6_ad_centralizer_components.txt Atlas input files of unipotent representations: E6_sc_s_unipotent_representations.at E6_sc_F4_unipotent_representations.at E6_sc_q_unipotent_representations.at E6_sc_h_unipotent_representations.at E6_sc_c_unipotent_representations.at